What driver to use for their system or application.


What driver to use for their system or application.

A.   	The plotter contains a removable black ROM pack, which is installed
      	into the right-hand side of the plotter (same side as the control
     	panel/keypad) prior to turning on the power. Each ROM pack contains all
      	of the necessary firmware for processing a specific data format. There
      	are two different ROM packs available for this plotter family:
      
      	1.    	The PCI ROM pack will process CalComp 906 and CalComp 
		906/907/PCI data formats. When a choice is given, select one of the 
		following (in the order listed): 104x, 102x, 20xx, 30xx, PCI, 907, or 		906.
      
   	2.    	The CPGL ROM pack will process HPGL vector data, such as the 
	        HP 7580 or HP 7585 data formats. The ROM packs support approximately
            	75% of the HPGL vector command set. For more information on the
            	CPGL ROM pack compatibility, refer to the User's Guide section
            	titled: CPGL COMMAND SUPPORT.  CalComp does not distribute any
            	HPGL drivers.

            	a.    	Some operating systems, such as Windows NT (all versions),
                 	have only HPGL/2 drivers available. The plotter does not 
                  	accept this format.

B.    	When a PCI ROM pack is installed in the plotter, the following drivers
      	are recommended:
      
      	1.    	For AutoCAD prior to version 12 and all Non-Windows based 
		programs:
            
            	a.   	There are no new drivers to install.  In general, use a
                  	907/PCI driver selection such as a CalComp 104x, 102x
                  	plotter driver.
      
     	2.   	For AutoCAD 12, 13, or 14 (DOS, Windows 3.1x, Win95, or 
		Windows NT):
            
            	a.   Drivers and documentation is available on the CalComp website 		     (http://www.calcomp.com).  The files are 
		     self-extracting. Once downloaded, simply type the file name, 
		     and it will self-extract, producing the documentation and driver 		     files.
                  
                  	i.    	File name: PLPCCDOS.EXE  for AutoCAD 12, 13 DOS.
                  
                  	ii.   	File name: PLPCCWIN.EXE for AutoCAD 12, 13, or 
			14 Windows(running under Windows 3.x, Windows 95, or Windows 			NT).

      
      	3.    	For Windows 3.x based programs, including ACAD LT:
            
            	a.    	Use the CalComp Windows Driver. The driver supports the 
                  	PCI vector data format for this plotter. The file is 
                  	available from the CalComp Website (http://www.calcomp.com)
			File name: 

			WIN31DRV.EXE.  The file is self-extracting. Once downloaded, 
			simply type the file name, and it will self-extract, producing 			the documentation and driver files.

      	4.    	For Windows 95-based programs, including ACAD LT:
      
            	a. 	Use the CalComp Windows 95 Vector Driver. The driver supports 
		the PCI vector data format for this plotter. The file is available 		from the CalComp website (http://www.calcomp.com)
		(file name: WIN95VEC.EXE).  The file is self-extracting. Once 
		downloaded, simply type the file name, and it will self-extract, 
		producing the documentation and driver files.
      
      	5.    	For Windows NT based programs, including ACAD LT:
      
            	a.    	CalComp has no system vector drivers for Windows NT (all 			versions). 

      	6.    	For Macintosh based programs:
      
            	a.    	Microspot makes a driver called MacPlot which will work with 
                  	this plotter.
            
                  	The driver may be ordered from Microspot (1-800-MAC-PLOT).