PCI Configuration Parameters Table.

PCI Application Configuration Parameters Table
Technical Support Hot Line 1-800-CALCOMP (800-225-2667) Updated: 13 August 1996
PCIVALS.DOC
The following table provides PCI application plotter configuration settings
for several popular software applications.
Software Baud/Parity Format Handshake #Sync Sync Chksum EOM
Application Data Bits/ char char
in alphabe- Stop Bits
tical order
_________________________________________________________________________
Aldus Graph 9600 n,8,1 PCI Direct Control 2 22 no 13
Anvil-1000 9600,n,8,1 PCI Direct Control 1 2 yes 3
Arc Info 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
Arris 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
Ashlar Vellum
(Macintosh) 9600,n,8,1 PCI Xon/Xoff 2 2 no 3
Note: Scale must be set 4:1 on plotter
Cadkey 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
Cadplus 9600,n,8,1 PCI Direct Control 1 2 no 3
Cadra 9600, n,8,1 PCI ACK/NAK 1 2 yes 3
Cadvance 9600,n,8,1 PCI Direct Control 1 2 no 3
Cascade 9600,n,8,1 PCI Direct Control 1 2 no 13
Civil Soft 9600,n,8,1 PCI Direct Control 2 2 no 3
DataCad 9600,n,8,1 PCI Direct Control 1 2 no 3
DesignCad 9600,n,8,1 PCI Direct Control 1 2 no 3
Drafix 9600,e,7,1 PCI Xon/Xoff 2 22 yes 13
Drawbase 9600,n,8,1 PCI Direct Control 1 2 no 3
Easy CAD 9600,n,8,1 PCI Direct Control 1 2 no 3
EasyDraft 9600,n,8,1 PCI ACK/NAK 2 2 yes 13
EE Designer 9600,n,8,1 PCI Direct Control 1 2 no 3
Fast CAD 9600,n,8,1 PCI Direct Control 1 2 no 3
Future Net 9600,n,8,1 960 (Values disregarded when using 960)
McDonnell
Douglas
GDS 9600,n,8,1 PCI ACK/NAK 1 2 no 3
Generic CAD 9600,n,8,1, PCI Direct Control 2 22 no 13
Geocam 9600,e,7,1 PCI ACK/NAK 2 22 no 13
Geographics 9600,n,8,1 PCI Xon/Xoff 2 22 no 13
Geosoft 9600,n,8,1 PCI Direct Control 2 22 no 13
Geovision 9600,n,8,1 PCI ACK/NAK 2 2 yes 3
Harvard
Project
Manager 9600,n,8,1 PCI Direct Control 1 2 no 3
IGOS 9600,n,8,1 PCI ACK/NAK 1 2 yes 3
Lazer CAD 9600,e,7,1 PCI Direct Control 2 22 no 13
Letter Art 9600,n,8,1 PCI Direct Control 2 2 no 13
Map Info 9600,n,8,1 960 (Values disregarded when using 960)
Med Systems
Mentec 9600,n,8,1 PCI ACK/NAK 1 2 yes 3
Medusa 9600,n,8,1 PCI Direct Control 1 2 yes 3
MicroCADAM 9600,n,8,1 PCI Direct Control 1 2 no 3
Integraph's
Microstation 9600,n,8,1 PCI Direct Control 1 2 no 3
MiniCad 9600,n,8,1 PCI Direct Control 1 2 no 3
Orcad 9600,n,8,1 PCI Direct Control 1 2 no 3
PCAD-PCB 9600,n,8,1 960 (Values disregarded when using 960)
Pegasys 9600,e,7,1 PCI Direct Control 1 2 no 3
Personal
Designer 9600,n,8,1 960 (Values disregarded when using 960)
ComputerVision
Pointline 2400,n,8,1 PCI Direct Control 1 2 no 3
PrimaVision 9600,n,8,1 PCI Direct Control 1 2 no 3
Procad 9600,n,8,1 PCI ACK/NAK 1 2 no 3
ProCADAM 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
Pro Design II 9600,n,8,1 PCI Direct Control 1 2 no 3
Proengineer 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
Radian 9600,n,8,1 PCI Direct Control 1 2 yes 3
REDLOG 9600,n,8,1 960 (Values disregarded when using 960)
ROADCALC 9600,n,8,1 PCI ACK/NAK 1 2 no 3
Silver Screen 9600,n,8,1 PCI Direct Control 1 2 no 3
Suretrack 9600,n,8,1 PCI Direct Control 1 2 yes 3
Tango 9600,n,8,1 PCI Direct Control 1 2 no 3
Timeline 9600,n,8,1 PCI Direct Control 1 2 no 3
Traxplot
Protel 9600,n,8,1 PCI Direct Control 2 22 no 13
Unigraphics 9600,n,8,1 PCI ACK/NAK 1 2 yes 3
VersaCad 9600,n,8,1 PCI Xon/Xoff 1 2 no 3
5.3 or later
View Logic 9600,e,8,1 PCI Direct Control 1 2 no 3
